Ego
OG
Intro
Hello everyone, level 1 extraordinaire here, Ego, bringing you a level 1's boss table. These bosses range from easy to hard, from elite to rare, and all serve one purpose; to challenge the power of a level 1 .
I know not all of these bosses are as hard as some, but some of the easier ones would be fun to try and solo / two-man .
If you have any suggestions or comments feel free to post them, constructive criticism only . I will be updating this as I find more, fight some of these bosses myself, and give a review of how hard they were and how many people were with me. If your lucky I may even make a few videos ;D.
Finally I would like to give a special thanks to Boglund for helping me put together this boss table and being one of my best level one friends ;D, thanks Bog <3.
Heroic Bosses
Boss Name: | Level: | Location: | Health: | Mana: | Abilities:
--------------------------------------------------------------------------------------------------------------------------
Matis the Cruel | 18 Elite | Bloodmyst Isle | 1,131 | 408 | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Knucklerot | 21 Elite | Ghostlands | 2,084 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
*Luzran | 21 Elite | Ghostlands | 2,084 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
*Dar'Khan Drathir | 21 Elite | Ghostlands | 3,712 | 1,020 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Reef Shark | 21/22 Elite | Westfall/Silverpine Forest/Darkshore | 1,563-1686 | N/A | | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Anok'suten | 11 Elite | Ghostlands | 624 | 205 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
***Hogger | 11 Elite | Elwynn Forest | 666 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Old Icebeard | 11 Elite | Dun Morogh | 666 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Captain Flat Tusk | 11 Rare Elite | Durotar | 666 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Felweaver Scornn | 11 Rare Elite | Durotar | 624 | 308 | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sister Hatelash | 11 Rare Elite | Mulgore | 416 | 205 | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sand Shark | 12|13 Elite | Durotar | 741-819 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Elder Mystic Razorsnout| 15 Rare Elite | The Barrens | 903 | 652 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Rocklance | 17 Rare Elite | The Barrens | 1,158 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sunhawk Saboteur | 17/18 Rare Elite | Bloodmyst Isle | 1,050-1,131 | 390-408 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Matis the Cruel | 18 Elite | Bloodmyst Isle | 1,131 | 408 | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Sunhawk Agent | 18/19 Elite | Bloodmyst Isle | 1,062-1,137 | 3,060-3,354 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Vindicator Corin | 19 Elite | Bloodmyst Isle | 1,212 | 1,368 | 0 Abilities (?)
--------------------------------------------------------------------------------------------------------------------------
Sister Rathtalon | 19 Rare Elite | The Barrens | 1,212 | 1,368 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Takk the Leaper | 19 Rare Elite | The Barrens | 1,347 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Son of Arugal | 19/20 Elite | Silverpine Forest | 1,400-1,452 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Demolitionist Legoso | 20 Elite | Bloodmyst Isle | 1,299 | 1,470 | 6 Abilities
--------------------------------------------------------------------------------------------------------------------------
Kel'gash the Wicked | 20 Elite | Ghostlands | 1,516 | 980 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Razormaw | 20 Elite | Bloodmyst Isle | 968 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sironas | 20 Elite | Bloodmyst Isle | 2,165 | 490 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Warlord Krom'zar | 20 Elite | The Barrens | 1,452 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Gesharahan | 20 Rare Elite | The Barrens | 1,452 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Swiftmane | 21 Rare Elite | The Barrens | 1,563 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Chok'sul | 22 Elite | Loch Modan | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Swinegart Spearhide | 22 Rare Elite | The Barrens | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Taskmaster Whipfang | 22 Rare Elite | Stonetalon Mountains | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Grand Foreman Puzik Gallywix | 23 Elite | The Barrens | 1,815 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Humar the Pridelord | 23 Rare Elite | The Barrens | 1,815 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Tharil'zun | 24 Elite | Redridge Mountains | 1,713 | 618 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Foreman Rigger | 24 Rare Elite | Stonetalon Mountains | 1,953 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Corporal Keeshan (H) | 25 Elite | Redridge Mountains | 1,398 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Lake Thresher | 25 Elite | Redridge Mountains | 2,097 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Caverndeep Looter | 26 Elite | Dun Morogh | 2,200-2,250| N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Gath'llzogg | 26 Elite | Red Ridge Mountains | 2,250 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Hagg Taurenbane | 26 Elite | The Barrens | 2,250 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Brontus | 27 Elite | The Barrens | 3,200 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Captain Gerogg Hammertoe | 27 Elite | The Barrens | 2,400 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sentinel Amarassan (H) | 27 Rare Elite | Stonetalon Mountains | 2,070 | 732 | 3 Ability
--------------------------------------------------------------------------------------------------------------------------
Sorrow Wing | 27 Rare Elite | Stonetalon Mountains | 2,400 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Sister Riven | 28 Rare Elite | Stonetalon Mountains | 2,196 | 1,512 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Tamara Stormpike | 28 Rare Elite | Hillsbrad Foothills | 2,196 | 756 | N/A
--------------------------------------------------------------------------------------------------------------------------
Brother Ravenoak | 29 Rare Elite | Stonetalon Mountains | 2,319 | 811 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sentinel Luciel Starwhisper (H) | 29-30 Elite | Ashenvale | 2,715-2,865| N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Enraged Panther | 30 Elite | One-Thousand Needles | 2,865 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Mastok Wrilehiss (A) | 30 Elite | Ashenvale | 19,100 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Mor'Ladim | 30 Elite | Duskwood | 2,865 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
~Taskmaster Fizzule | 30 Elite | The Barrens | 7,640 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
(H) = Horde Only Boss
(A) = Alliance Only Boss
* = Boglund's Guild has downed {Ask him for tips, etc}
** = My Guild has downed {I will be able to answer questions more accurately if I have downed them}
*** = Both guilds have downed this boss.
~ = Bosses Boglund's Guild is working on, but wiped {Can offer some placement info, etc}
~~ = Bosses My Guild is working on, but wiped {Can offer some placement info, etc}
Hello everyone, level 1 extraordinaire here, Ego, bringing you a level 1's boss table. These bosses range from easy to hard, from elite to rare, and all serve one purpose; to challenge the power of a level 1 .
I know not all of these bosses are as hard as some, but some of the easier ones would be fun to try and solo / two-man .
If you have any suggestions or comments feel free to post them, constructive criticism only . I will be updating this as I find more, fight some of these bosses myself, and give a review of how hard they were and how many people were with me. If your lucky I may even make a few videos ;D.
Finally I would like to give a special thanks to Boglund for helping me put together this boss table and being one of my best level one friends ;D, thanks Bog <3.
Heroic Bosses
Boss Name: | Level: | Location: | Health: | Mana: | Abilities:
--------------------------------------------------------------------------------------------------------------------------
Matis the Cruel | 18 Elite | Bloodmyst Isle | 1,131 | 408 | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Knucklerot | 21 Elite | Ghostlands | 2,084 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
*Luzran | 21 Elite | Ghostlands | 2,084 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
*Dar'Khan Drathir | 21 Elite | Ghostlands | 3,712 | 1,020 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Reef Shark | 21/22 Elite | Westfall/Silverpine Forest/Darkshore | 1,563-1686 | N/A | | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Anok'suten | 11 Elite | Ghostlands | 624 | 205 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
***Hogger | 11 Elite | Elwynn Forest | 666 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Old Icebeard | 11 Elite | Dun Morogh | 666 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Captain Flat Tusk | 11 Rare Elite | Durotar | 666 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Felweaver Scornn | 11 Rare Elite | Durotar | 624 | 308 | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sister Hatelash | 11 Rare Elite | Mulgore | 416 | 205 | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sand Shark | 12|13 Elite | Durotar | 741-819 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Elder Mystic Razorsnout| 15 Rare Elite | The Barrens | 903 | 652 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Rocklance | 17 Rare Elite | The Barrens | 1,158 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sunhawk Saboteur | 17/18 Rare Elite | Bloodmyst Isle | 1,050-1,131 | 390-408 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Matis the Cruel | 18 Elite | Bloodmyst Isle | 1,131 | 408 | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Sunhawk Agent | 18/19 Elite | Bloodmyst Isle | 1,062-1,137 | 3,060-3,354 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Vindicator Corin | 19 Elite | Bloodmyst Isle | 1,212 | 1,368 | 0 Abilities (?)
--------------------------------------------------------------------------------------------------------------------------
Sister Rathtalon | 19 Rare Elite | The Barrens | 1,212 | 1,368 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Takk the Leaper | 19 Rare Elite | The Barrens | 1,347 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Son of Arugal | 19/20 Elite | Silverpine Forest | 1,400-1,452 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Demolitionist Legoso | 20 Elite | Bloodmyst Isle | 1,299 | 1,470 | 6 Abilities
--------------------------------------------------------------------------------------------------------------------------
Kel'gash the Wicked | 20 Elite | Ghostlands | 1,516 | 980 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Razormaw | 20 Elite | Bloodmyst Isle | 968 | N\A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sironas | 20 Elite | Bloodmyst Isle | 2,165 | 490 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Warlord Krom'zar | 20 Elite | The Barrens | 1,452 | N\A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Gesharahan | 20 Rare Elite | The Barrens | 1,452 | N\A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Swiftmane | 21 Rare Elite | The Barrens | 1,563 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Chok'sul | 22 Elite | Loch Modan | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Swinegart Spearhide | 22 Rare Elite | The Barrens | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Taskmaster Whipfang | 22 Rare Elite | Stonetalon Mountains | 1,686 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Grand Foreman Puzik Gallywix | 23 Elite | The Barrens | 1,815 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Humar the Pridelord | 23 Rare Elite | The Barrens | 1,815 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Tharil'zun | 24 Elite | Redridge Mountains | 1,713 | 618 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Foreman Rigger | 24 Rare Elite | Stonetalon Mountains | 1,953 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Corporal Keeshan (H) | 25 Elite | Redridge Mountains | 1,398 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Lake Thresher | 25 Elite | Redridge Mountains | 2,097 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Caverndeep Looter | 26 Elite | Dun Morogh | 2,200-2,250| N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
Gath'llzogg | 26 Elite | Red Ridge Mountains | 2,250 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Hagg Taurenbane | 26 Elite | The Barrens | 2,250 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Brontus | 27 Elite | The Barrens | 3,200 | N/A | 2 Abilities
--------------------------------------------------------------------------------------------------------------------------
Captain Gerogg Hammertoe | 27 Elite | The Barrens | 2,400 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sentinel Amarassan (H) | 27 Rare Elite | Stonetalon Mountains | 2,070 | 732 | 3 Ability
--------------------------------------------------------------------------------------------------------------------------
Sorrow Wing | 27 Rare Elite | Stonetalon Mountains | 2,400 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Sister Riven | 28 Rare Elite | Stonetalon Mountains | 2,196 | 1,512 | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Tamara Stormpike | 28 Rare Elite | Hillsbrad Foothills | 2,196 | 756 | N/A
--------------------------------------------------------------------------------------------------------------------------
Brother Ravenoak | 29 Rare Elite | Stonetalon Mountains | 2,319 | 811 | 4 Abilities
--------------------------------------------------------------------------------------------------------------------------
Sentinel Luciel Starwhisper (H) | 29-30 Elite | Ashenvale | 2,715-2,865| N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Enraged Panther | 30 Elite | One-Thousand Needles | 2,865 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
Mastok Wrilehiss (A) | 30 Elite | Ashenvale | 19,100 | N/A | 3 Abilities
--------------------------------------------------------------------------------------------------------------------------
Mor'Ladim | 30 Elite | Duskwood | 2,865 | N/A | 1 Ability
--------------------------------------------------------------------------------------------------------------------------
~Taskmaster Fizzule | 30 Elite | The Barrens | 7,640 | N/A | N/A
--------------------------------------------------------------------------------------------------------------------------
(H) = Horde Only Boss
(A) = Alliance Only Boss
* = Boglund's Guild has downed {Ask him for tips, etc}
** = My Guild has downed {I will be able to answer questions more accurately if I have downed them}
*** = Both guilds have downed this boss.
~ = Bosses Boglund's Guild is working on, but wiped {Can offer some placement info, etc}
~~ = Bosses My Guild is working on, but wiped {Can offer some placement info, etc}