Kilda
OG
PLEASE PROVIDE FEEDBACK REGARDING INCORRECT DATA
Hey guys I created a list of the new Enchant stat scaling for 19 and 29. Before I roll it out to the public, I thought I would share with vets and those who contribute to the site first! - and also use you for some help in building the list! ;-)
PLEASE NOTE THESE NUMBERS ARE NOT ALL CONFIRMED. Some of the items are showing different stats when applied to that in the tooltip. If you have conflicting data please comment here and I will update accordingly.
The numbers should be the same for lvl 18/28 as well, however the stats my vary for level 17/27 and under (I'm really sorry I didn't do this for all levels, but it would've taken too long)
-Some of the 19 figures were pulled from my own 29 on the PTR if wowhead was displaying clearly incorrect data, these will need updating.
-Proc rates were gathered from tests found in the Wowhead comments, and various Blue posts from the official forums. Again, if you notice any mistakes, write a comment and I will update as soon as possible.
-All figures have been entered manually by myself (mistakes likely).
-All Enchant links gathered from Aelobin's WoD Enchants spreadsheet and were used for scaling.
p.s Are PvP Power and Resilience now useless? If so I can remove them from the list. Cheers!
BIS Enchant Scaling List for 19's
(Work in progress)
BIS Enchant Scaling List for 29's
(Work in progress)
(Work in progress)
SHOULDERS | ||||
Greater Tiger Claw Inscription | 3 Agility + 1 crit | |||
Greater Crane Wing Inscription | 3 Intellect + 1 crit | |||
Greater Inscription of Charged Lodestone | 2 Intellect + 1 haste | |||
Greater Inscription of the Crag | 2 Intellect + 1 spi | |||
Greater Tiger Fang Inscription | 3 Strength + 1 crit | |||
Greater Inscription of the Gladiator | 3 Stamina + 2 resi | |||
Greater Ox Horn Inscription | 3 Stamina + 1 dodge | |||
Greater Inscription of Warding | 2 Stamina + 1 dodge | |||
Greater Inscription of the Blade | 1 Attack Power + 2 Critical Strike | |||
Greater Inscription of the Storm | 2 Spell Power + 1 Critical Strike | |||
Greater Inscription of the Knight | 1 parry + 2 dodge | |||
CLOAK | ||||
Greater Agility | 3 Agility | |||
Stealth | 3 Agility + 3 Dodge | |||
Superior Intellect | 2 Intellect | |||
Greater Protection | 2 Stamina | |||
Wisdom | 1 Spirit | |||
Greater Critical Strike | 3 Critical Strike | |||
Greater Speed | 3 Haste | |||
Greater Dodge | 11 Dodge | |||
PvP Power | 12 PvP Power | |||
WoD | Enchant Cloak - Gift of Critical Strike | 18 Critical Strike | ||
Enchant Cloak - Gift of Haste | 18 Haste and 10% Movement Speed | |||
Enchant Cloak - Gift of Critical Strike | 18 Multistrike and 10% Movement Speed | |||
CHEST | ||||
Greater Stats | 2 Stats | |||
Super Armor | 3 PvP Resilience | |||
Greater Dodge | 3 dodge | |||
Exceptional Health | 42 HP | |||
Exceptional Mana | 17 Mana | |||
WRIST | ||||
Greater Agility | 2 Agility | |||
Exceptional Intellect | 3 Intellect | |||
Fortitude | 9 Stamina | |||
Brawn | 3 Strength | |||
Superior Versatility | 2 Spirit | |||
Greater Stats | 2 Stats | |||
Greater Assault | 3 Attack Power | |||
Healing Power | 5 Spell Power | |||
Greater Critical Strike | 3 Critical Strike | |||
Greater Speed | 3 Haste | |||
Major Dodge | 2 Dodge | |||
HANDS | ||||
Superior Agility | 5 Agility | |||
Glove Reinforcements | 9 Stamina | |||
Greater Strength | 2 Strength | |||
Greater Strength | 4 Attack Power | |||
Major Spellpower | 6 Spell Power | |||
Precise Strikes | 4 Critical Strike | |||
Minor Haste | 3 Haste | |||
Armsman | 1 Parry | |||
LEGS | ||||
Greater Cerulean Spellthread | 3 Intellect+ 2 crit | |||
Powerful Ghostly Spellthread | 4 Intellect+ 2 spi | |||
Shadowleather Leg Armor | 3 Agility+ 2 crit | |||
Drakehide Leg Armor | 6 Stamina+ 2 dodge | |||
Angerhide Leg Armor | 3 Strength + 2 crit | |||
Powerful Enchanted Spellthread | 4 Intellect+ 3 stam | |||
Charscale Leg Armor | 6 Stamina+ 2 agi | |||
Dragonscale Leg Armor | 4 Attack Power+ 2 crit | |||
Frosthide Leg Armor | 6 Agility+ 3 stam | |||
Earthen Leg Armor | 5 PvP Resilience + 3 Stamina | |||
Sapphire Spellthread | 3 Spell Power+ 2 Stamina | |||
Brilliant Spellthread | 3 Spell Power+ 2 Spirit | |||
FEET | ||||
Dexterity | 3 Agility | |||
Cat's Swiftness | 2 Agility+ Movement Speed | |||
Fortitude | 3 Stamina | |||
Tuskarr's Vitality | 2 Stamina + Movement Speed | |||
Greater Vitality | 2 Stamina + 2 Spirit | |||
Greater Versatility | 7 Spirit | |||
Surefooted | 3 Critical Strike + 3 Haste | |||
WEAPONS | ||||
permanent | Accuracy | 3 Critical Strike | ||
Agility | 5 Agility | |||
Major Agility | 10 Agility | |||
Major Intellect | 8 Intellect | |||
Potency | 6 Strength | |||
Exceptional Versatility | 7 Spirit | |||
Major Spellpower | 11 Spell Power | |||
Soulfrost | 41 Frost and Shadow Spell Power | |||
Sunfire | 38 Fire and Arcane Spell Power | |||
Massacre | 13 Attack Power | |||
Iron Counterweight | 7 Haste | |||
offensive proc | Dancing Steel | 24 Agility or Strength | 2 Real PPM | |
Power Torrent | 21 Intellect for 12 sec | ~33% 45 sec ICD | ||
Enchant Weapon - Jade Spirit | 62 Intellect + 28 spirit when under 25% HP | 2 Real PPM | ||
Crusader | Heal for 100 and 100 Strength for 15 sec | 1 PPM | ||
Heartsong | 30 Spirit for 15 sec | ~25% 20 sec ICD | ||
Landslide | 75 Attack Power for 12 sec | 1 PPM no ICD | ||
Berserking | 75 Attack Power | 1 PPM | ||
Enchant Weapon - Executioner | 90 Critical Strike | 1 PPM | ||
Windsong | 13 Critical Strike or haste for 12 sec | 2 Real PPM | ||
Mongoose | 38 Agility and 8 haste | 1.2 PPM | ||
Black Magic | 29 haste | 2 PPM 35 sec ICD | ||
Hurricane | 19 haste for 12 sec | ~12.5% 45 sec ICD | ||
WoD | Enchant Weapon - Mark of the Thunderlord | 23 Critical Strike for 6 sec. crits extend duration (M) | 2.5 RPPM +USP | |
Enchant Weapon - Mark of the Shattered Hand | 18 Bleed damage + 54 damage over 6 sec | 3.5*Haste RPPM +USP | ||
Enchant Weapon - Mark of Shadowmoon | 23 Spirit for 15 sec | 25% 40 sec ICD | ||
Mark of Blackrock | 23 Armor for 15 sec. only when under 50% HP | 30% 40 sec ICD (under 50% HP) | ||
Enchant Weapon - Mark of Warsong | 50 Haste -10% every 2 sec | 1.15 RPPM +USP | ||
Enchant Weapon - Mark of the Frostwolf | 23 Multistrike for 6 sec. can stack x2 | 3 RPPM +USP | ||
disarm reduc | Living Steel Weapon Chain | 50% disarm and 2 Critical Strike | ||
Adamantite Weapon Chain | 50% disarm and 5 Parry | |||
Titanium Weapon Chain | 50% disarm and 8 Haste | |||
dmg proc | Elemental Force | 105-121 Elemental damage | 10 Real PPM | |
Enchant Weapon - Avalanche | 70-80 Nature damage | 5 PPM no ICD | ||
Fiery Weapon | 40 fire dmg Fire damage | 6 PPM | ||
defensive proc | Blade Ward | 23 Parry + 66-72 dmg on next parry | 1 PPM no ICD 5 stack | |
River's Song | 21 Dodge for 7 sec | 4 RPPM | ||
Colossus | Absorb 281 dmg | 6 Real PPM | ||
Enchant Weapon - Windwalk | 25 Dodge and 10% move speed for 10 sec | 1 PPM no ICD | ||
regen proc | Enchant Weapon - Mending | Self Heal | 3.7 PPM | |
Lifeward | Self Heal | 3.5 PPM | ||
Battlemaster | Heal Party 180 | 1 PPM | ||
Spellsurge | Restore 75 Mana | 2.5 PPM | ||
Enchant Weapon - Lifestealing | Self Heal | 6 PPM | ||
RANGED | ||||
permanent | Diamond-Cut Refractor Scope | 6 Weapon Damage | ||
Heartseeker Scope | 11 Critical Strike | |||
Sun Scope | 11 Haste | |||
Titanium Weapon Chain | 50% Disarm and 8 Haste | |||
proc | Flintlocke's Woodchucker | 112 Agility for 10 sec | 10% 40 sec ICD | |
Lord Blastington's Scope of Doom | 20 Agility for 10 sec | 1 PPM no ICD | ||
Gnomish X-Ray Scope | 150 Attack Power for 10 sec | 10% 40 sec ICD | ||
Mirror Scope | 34 Critical Strike for 10 sec | 1 PPM no ICD | ||
WoD | Megawatt Filament | 34 Critical Strike for 12 sec | 1.55 RPPM +USP | |
OFF HAND | ||||
Major Intellect | 2 Intellect | |||
SHIELD | ||||
Major Stamina | 5 Stamina | |||
Enchant Shield - Intellect | 3 Intellect | |||
Enchant Shield - Vitality | 4 Stamina and 4 Spirit | |||
Enchant Shield - Lesser Dodge | 3 Dodge | |||
Enchant Shield - Resilience | 3 PvP Resilience | |||
Enchant Shield - Greater Parry | 50% Disarm and 2 parry | |||
Ghost Iron Shield Spike | 32-52 dmg when block |
(Work in progress)
SHOULDERS | ||||
Greater Tiger Claw Inscription | 4 Agility + 1 Critical Strike | |||
Greater Crane Wing Inscription | 4 Intellect + 1 Critical Strike | |||
Greater Inscription of Charged Lodestone | 3 Intellect + 1 Haste | |||
Greater Inscription of the Crag | 3 Intellect + 1 Spirit | |||
Greater Tiger Fang Inscription | 4 Strength + 1 Critical Strike | |||
Greater Inscription of the Gladiator | 5 Stamina + 3 PvP Resilience | |||
Greater Ox Horn Inscription | 4 Stamina + 1 Dodge | |||
Greater Inscription of Warding | 3 Stamina + 2 Dodge | |||
Greater Inscription of the Blade | 3 Attack Power + 2 Critical Strike | |||
Greater Inscription of the Storm | 3 Spell Power + 2 Critical Strike | |||
Greater Inscription of the Knight | 2 Parry + 3 dodge | |||
CLOAK | ||||
Greater Agility | 5 Agility | |||
Stealth | 4 Agility + 4 Dodge | |||
Superior Intellect | 3 Intellect | |||
Greater Protection | 3 Stamina | |||
Wisdom | 2 Spirit | |||
Greater Critical Strike | 4 Critical Strike | |||
Greater Speed | 4 Haste | |||
Greater Dodge | 11 Dodge | |||
PvP Power | 12 PvP Power | |||
WoD | Enchant Cloak - Gift of Critical Strike | 25 Critical Strike | ||
Enchant Cloak - Gift of Haste | 25 Haste and 10% Movement Speed | |||
Enchant Cloak - Gift of Critical Strike | 25 Multistrike and 10% Movement Speed | |||
CHEST | ||||
Greater Stats | 2 Stats | |||
Super Armor | 4 PvP Resilience | |||
Greater Dodge | 4 Dodge | |||
Exceptional Health | 60 HP | |||
Exceptional Mana | 29 Mana | |||
WRIST | ||||
Greater Agility | 3 Agility | |||
Exceptional Intellect | 4 Intellect | |||
Fortitude | 9 Stamina | |||
Brawn | 5 Strength | |||
Superior Versatility | 3 Spirit | |||
Greater Stats | 2 Stats | |||
Greater Assault | 5 Attack Power | |||
Healing Power | 8 Spell Power | |||
Greater Critical Strike | 4 Critical Strike | |||
Greater Speed | 4 Haste | |||
Major Dodge | 3 Dodge | |||
HANDS | ||||
Superior Agility | 8 Agility | |||
Glove Reinforcements | 12 Stamina | |||
Greater Strength | 3 Strength | |||
Greater Strength | 5 Attack Power | |||
Major Spellpower | 8 Spell Power | |||
Precise Strikes | 6 Critical Strike | |||
Minor Haste | 4 Haste | |||
Armsman | 2 Parry | |||
LEGS | ||||
Greater Cerulean Spellthread | 5 Intellect + 3 Critical Strike | |||
Powerful Ghostly Spellthread | 6 Intellect + 3 Spirit | |||
Shadowleather Leg Armor | 5 Agility + 3 Critical Strike | |||
Drakehide Leg Armor | 9 Stamina + 3 dodge | |||
Angerhide Leg Armor | 5 Strength + 3 Critical Strike | |||
Powerful Enchanted Spellthread | 6 Intellect + 5 Stamina | |||
Charscale Leg Armor | 9 Stamina + 3 Agility | |||
Dragonscale Leg Armor | 9 Attack Power + 8 Critical Strike | |||
Frosthide Leg Armor | 4 Agility + 9 Stamina | |||
Earthen Leg Armor | 6 PvP Resilience + 4 Stamina | |||
Sapphire Spellthread | 4 Spell Power + 3 Stamina | |||
Brilliant Spellthread | 4 Spell Power + 4 Spirit | |||
FEET | ||||
Dexterity | 5 Agility | |||
Cat's Swiftness | 3 Agility + Movement Speed | |||
Fortitude | 5 Stamina | |||
Tuskarr's Vitality | 3 Stamina + Movement Speed | |||
Greater Vitality | 2 Stamina + 2 Spirit | |||
Greater Versatility | 7 Spirit | |||
Surefooted | 4 Critical Strike + 4 Haste | |||
WEAPONS | ||||
permanent | Accuracy | 4 Critical Strike | ||
Agility | 8 Agility | |||
Major Agility | 14 Agility | |||
Major Intellect | 12 Intellect | |||
Potency | 8 Strength | |||
Exceptional Versatility | 10 Spirit | |||
Major Spellpower | 16 Spell Power | |||
Soulfrost | 41 Frost and Shadow Spell Power | |||
Sunfire | 38 Fire and Arcane Spell Power | |||
Massacre | 18 Attack Power | |||
Iron Counterweight | 10 Haste | |||
offensive proc | Dancing Steel | 24 Agility or Strength | 2 Real PPM | |
Power Torrent | 29 Intellect for 12 sec | ~33% 45 sec ICD | ||
Enchant Weapon - Jade Spirit | 62 Intellect + 28 spirit when under 25% HP | 2 Real PPM | ||
Crusader | Heal for 100 and 100 Strength for 15 sec | 1 PPM | ||
Heartsong | 30 Spirit for 15 sec | ~25% 20 sec ICD | ||
Landslide | 75 Attack Power for 12 sec | 1 PPM no ICD | ||
Berserking | 75 Attack Power | 1 PPM | ||
Enchant Weapon - Executioner | 90 Critical Strike | 1 PPM | ||
Windsong | 19 Critical Strike or Haste for 12 sec | 2 Real PPM | ||
Mongoose | 47 Agility and 12 Haste | 1.2 PPM | ||
Black Magic | 41 Haste | 2 PPM 35 sec ICD | ||
Hurricane | 26 Haste for 12 sec | ~12.5% 45 sec ICD | ||
WoD | Enchant Weapon - Mark of the Thunderlord | 33 Critical Strike for 6 sec. Crits may extend duration | 2.5 RPPM +USP | |
Enchant Weapon - Mark of the Shattered Hand | 18 Bleed damage + 54 damage over 6 sec | 3.5*Haste RPPM +USP | ||
Enchant Weapon - Mark of Shadowmoon | 33 Spirit for 15 sec | 25% 40 sec ICD | ||
Mark of Blackrock | 33 Armor for 15 sec. only when under 50% HP | 30% 40 sec ICD (under 50% HP) | ||
Enchant Weapon - Mark of Warsong | 70 Haste -10% every 2 sec | 1.15 RPPM +USP | ||
Enchant Weapon - Mark of the Frostwolf | 33 Multistrike for 6 sec. can stack x2 | 3 RPPM +USP | ||
disarm reduc | Living Steel Weapon Chain | 50% disarm and 3 Critical Strike | ||
Adamantite Weapon Chain | 50% disarm and 8 Parry | |||
Titanium Weapon Chain | 50% disarm and 11 Haste | |||
dmg proc | Elemental Force | 105-121 Elemental damage | 10 Real PPM | |
Enchant Weapon - Avalanche | 82 Nature damage | 5 PPM no ICD | ||
Fiery Weapon | 40 Fire damage | 6 PPM | ||
defensive proc | Blade Ward | 33 Parry + 94-102 damage on next parry | 1 PPM no ICD 5 stack | |
River's Song | 21 Dodge for 7 sec | 4 RPPM | ||
Colossus | Absorb 281 damage | 6 Real PPM | ||
Enchant Weapon - Windwalk | 35 Dodge and 10% move speed for 10 sec | 1 PPM no ICD | ||
regen proc | Enchant Weapon - Mending | Self Heal | 3.7 PPM | |
Lifeward | Self Heal | 3.5 PPM | ||
Battlemaster | Heal Party 180 | 1 PPM | ||
Spellsurge | Restore 75 Mana | 2.5 PPM | ||
Enchant Weapon - Lifestealing | Self Heal | 6 PPM | ||
RANGED | ||||
permanent | Diamond-Cut Refractor Scope | 6 Weapon Damage | ||
Heartseeker Scope | 16 Critical Strike | |||
Sun Scope | 16 Haste | |||
Titanium Weapon Chain | 50% Disarm and 11 Haste | |||
proc | Flintlocke's Woodchucker | 112 Agility for 10 sec | 10% 40 sec ICD | |
Lord Blastington's Scope of Doom | 28 Agility for 10 sec | 1 PPM no ICD | ||
Gnomish X-Ray Scope | 150 Attack Power for 10 sec | 10% 40 sec ICD | ||
Mirror Scope | 34 Critical Strike for 10 sec | 1 PPM no ICD | ||
WoD | Megawatt Filament | 49 Critical Strike for 12 sec | 1.55 RPPM +USP | |
OFF HAND | ||||
Major Intellect | 3 Intellect | |||
SHIELD | ||||
Major Stamina | 7 Stamina | |||
Enchant Shield - Intellect | 5 Intellect | |||
Enchant Shield - Vitality | 5 Stamina and 5 Spirit | |||
Enchant Shield - Lesser Dodge | 5 Dodge | |||
Enchant Shield - Resilience | 5 PvP Resilience | |||
Enchant Shield - Greater Parry | 50% Disarm and 3 Parry | |||
Ghost Iron Shield Spike | 32-52 dmg when block |
Last edited by a moderator: