Bop
Remember the Treeline
Who's Who
TEAM NAME | PLAYER 1 | PLAYER 2 | ||
Stormscale Cancer Victims | 2 Points | 0.33 Points/Game | ||
LF1M 3v2 | 9 Points | 1.29 Points/Game | ||
WizkidoneBlowsKarlaIsHOT | 10 Points | 1.43 Points/Game | ||
Order of the Sporid Cape | 13 Points | 1.86 Points/Game | ||
Aussie Mongo Cleave | 2 Points | 0.29 Points/Game | ||
Diglett and his Dugtrio | 6 Points | 0.86 Points/Game | ||
SSWoW | 2 Points | .33 Points/Game | ||
Skill Capped Djibouti | 14 Points | 2.0 Points/Game |
Semi-Finals and Championship Schedule, 2/11/2015
TIME | PLACEMENT | TEAM 1 | TEAM 2 |
7:00 PM EST | Semi-Finals Game 1 | Order of the Sporid Cape | WizkidoneBlowsKarlaIsHOT |
8:30 PM EST | Semi-Finals Game 2 | LF1M 3v2 | Skill Capped Djibouti |
9:30 PM EST | Third Place Match | TBD | TBD |
10:00 PM EST | Championship Match | TBD | TBD |
Friday Schedule
TIME | TEAM 1 | TEAM 2 | TEAM 1 WINS | TEAM 2 WINS | STREAM VIDEO |
6:00 PM EST | Stormscale Cancer Victims | LF1M 3v2 | 1 | 2 | Link |
6:20 PM EST | Stormscale Cancer Victims | WizkidoneBlowsKarlaIsHOT | 1 | 2 | Link |
6:40 PM EST | Stormscale Cancer Victims | Order of the Sporid Cape | 0 | 2 | Link |
7:00 PM EST | GAP TIME | GAP TIME | |||
7:20 PM EST | LF1M 3v2 | WizkidoneBlowsKarlaIsHOT | 1 | 2 | Link |
7:40 PM EST | Aussie Mongo Cleave | Diglett and his Dugtrio | 0 | 2 | Link |
8:00 PM EST | Order of the Sporid Cape | WizkidoneBlowsKarlaIsHOT | 2 | 0 | Link |
8:20 PM EST | GAP TIME | GAP TIME | |||
8:40 PM EST | Aussie Mongo Cleave | LF1M 3v2 | 0 | 2 | Link |
9:00 PM EST | SSWoW | Diglett + Dugtrio | 0 | 2 | Link |
9:20 PM EST | SSWoW | Order of the Sporid Cape | 0 | 2 | Link |
9:40 PM EST | GAP TIME | GAP TIME | |||
10:00 PM EST | Skill Capped Djibouti | Diglett + Dugtrio | 2 | 0 | Link |
10:20 PM EST | Skill Capped Djibouti | SSWoW | 2 | 0 | Link |
10:40 PM EST | Skill Capped Djibouti | Aussie Mongo Cleave | 2 | 0 | Link |
Saturday Schedule
TIME | TEAM 1 | TEAM 2 | TEAM 1 WINS | TEAM 2 WINS | STREAM VIDEO |
6:00 PM EST | Stormscale Cancer Victims | Skill Capped Djibouti | DQ | 2 | N/A |
6:20 PM EST | Stormscale Cancer Victims | Aussie Mongo Cleave | DQ | 2 | N/A |
6:40 PM EST | Skill Capped Djibouti | Order of the Sporid Cape | 2 | 1 | Link |
7:00 PM EST | GAP TIME | GAP TIME | |||
7:20 PM EST | GAP TIME | GAP TIME | |||
7:40 PM EST | WizkidoneBlowsKarlaIsHOT | Diglett + Dugtrio | 2 | 0 | Link |
8:00 PM EST | Aussie Mongo Cleave | WizkidoneBlowsKarlaIsHOT | 0 | 2 | Link |
8:20 PM EST | LF1M 3v2 | Order of the Sporid Cape | 0 | 2 | Link |
8:40 PM EST | GAP TIME | GAP TIME | |||
9:00 PM EST | GAP TIME | GAP TIME | |||
9:20 PM EST | SSWoW | LF1M 3v2 | 0 | 2 | Link |
9:40 PM EST | SSWoW | WizkidoneBlowsKarlaIsHOT | DQ | 1 + 1 | Link |
Sunday Schedule
TIME | TEAM 1 | TEAM 2 | TEAM 1 WINS | TEAM 2 WINS | STREAM VIDEO |
6:00 PM EST | Stormscale Cancer Victims | Diglett + Dugtrio | DQ | 2 | N/A |
6:20 PM EST | LF1M 3v2 | Diglett + Dugtrio | 2 | 0 | Link |
6:40 PM EST | GAP TIME | GAP TIME | |||
7:00 PM EST | Diglett + Dugtrio | Order of the Sporid Cape | 0 | 2 | Link |
7:20 PM EST | GAP TIME | GAP TIME | |||
7:40 PM EST | Skill Capped Djibouti | LF1M 3v2 | 2 | 0 | Link |
8:00 PM EST | Skill Capped Djibouti | WizkidoneBlowsKarlaIsHOT | 2 | 0 | Link |
8:20 PM EST | Order of the Sporid Cape | Aussie Mongo Cleave | 2 | DQ | N/A |
8:40 PM EST | GAP TIME | GAP TIME | |||
9:00 PM EST | SSWoW | Aussie Mongo Cleave | 2 | DQ | N/A |
Introduction
Hello all! I would like to announce the official sign-up for a [MENTION=18826]Bop[/MENTION] / [MENTION=12571]Swag[/MENTION] hosted 2v2 tournament.
If both players in your team are not present at the scheduled time of your games, the other team will receive 2 points and your match against that team will be forfeit. Edit for Clarification: These games are best of 3. If Team A wins 2 games in a row, they have won that best of 3 and Team B will not have an opportunity for a Victory Point by winning a third game. |
BANS
1. No 2 Healer Specialization teams. 2. No 2 of the Same Class with offheals (Druids, Paladins, Priests, Shamans, Monks). (I.E., Druid/Paladin = OKAY. Druid/Druid = NOT OKAY, and Rogue/Rogue = OKAY) 3. Feral and Balance Druids may not use Ferocious Bite. |
SKYPE / TEAM NAMES
This is to help the organizers and administrators communicate with you, and is not required for communication with your partner. You may choose any means of communication you like (or any lack-there-of). We strongly recommend the use of Mumble. One last order of business before I post the standard sign-up form and I open this thread to sign-ups is that Team Names are mandatory. Team Names must be between 5-25 characters and should probably not have anything against the CoC of TI, but I don't feel a strong need to censor your team names. Be creative, and understand how important it is from an organizer's standpoint to be able to refer to your team by something other than your/your partner's names. Tournament Organizers maintain the right to refuse any team name, at which time you will be required to choose another one. |
Sign Up:
TEAM NAME | ||
Your: NAME - SERVER - CLASS - FACTION | ||
Partner's: NAME - SERVER - CLASS - FACTION | ||
TIMES AVAILABLE FROM 6 PM EST TO 11 PM EST | ||
SKYPE NAME (PM me if necessary) |
Thank you all for your continued participation in community events!
May the odds be ever in your favor!
~Bop of Mok'Nathal~
May the odds be ever in your favor!
~Bop of Mok'Nathal~
Last edited by a moderator: