# of Flags Captured!

Eliot

The Specialist
Just wondering how many flags you've captured and how many you've returned on your favorite twinks.



Mine are.

Captured: 348

Returned: 242





If you don't know how to find out go to wowarmory look up your character hit statistics than PvP than battlegrounds its like the last thing.
 
Captured: 762

Returned: 364



but ever since travel forms I have slowed down a lot!
 
Grabco said:
Captured: 762

Returned: 364



but ever since travel forms I have slowed down a lot!



Ahh man nice, its been great BGing with you.
 
Captured: 345

Returned: 1103
 
Nice pizza.
 
330Warsong Gulch flags captured

921Warsong Gulch flags returned

on my rogue





121Warsong Gulch flags captured

351Warsong Gulch flags returned

on my hunter
 
Novascotia said:
YEAH DOOD I MEAN LIKE EVERYONE CAAAANNNN GET THAT MUCH RITE DOOD?!?!?!??!?!?





I said that because I really don't think its cool to talk about flag caps/returns.



hence why you're not a staff member.
 
Novascotia said:
You're failing at trolling, give up now before you fall to far behind.



Break it up you two, if you don't like the thread then don't bump it.



Warsong Gulch flags captured 231

Warsong Gulch flags returned 614
 
Man, I blame 3.2 (i think it was) because my stats are horrible. I don't play often on Twinkytoes, but if the data from when I was Pre-BC, they would be much higher >.<



Flag Caps : 275

Flag Returns : 437
 
Some Flag Cap and Ret numbers from US Ruin & EU Blackout

Code:
TWINK       US/EU    TWINK      WSG   WSG    FLAG   FLAG   CAPS/ RETS/

NAME               RACE CLASS PLAYED  WIN%   CAPS   RETS   WSG   WSG 

---------------------------------------------------------------------

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Holytw%C3%ADnk']Holytwínk[/URL]    eu   UNDD  ROGE   1854   74.2   962    1931   0.52  1.04 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Pwnprone']Pwnprone[/URL]     us   TAUR  WARR   1311   72.2   960    1700   0.73  1.3  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=J%C3%A9richo']Jéricho[/URL]      us   HUMN  PALA   1211   92.7   1921   506    1.59  0.42 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Mcluviin']Mcluviin[/URL]     us   NELF  ROGE   1329   79.8   811    1510   0.61  1.14 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Deskl%C3%A2mp']Desklâmp[/URL]     us   UNDD  ROGE   1348   80.7   482    1734   0.36  1.29 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=C%C3%B3ffe']Cóffe[/URL]        eu   TAUR  WARR   861    83.7   886    1296   1.03  1.51 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=Che%C3%A4tz']Cheätz[/URL]       us   DWRF  HNTR   1043   77.3   931    1070   0.89  1.03 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Cr%C3%ADspy']Críspy[/URL]       eu   UNDD  ROGE   1097   72.4   665    1259   0.61  1.15 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Pr%C3%AEm%C3%BBs']Prîmûs[/URL]       us   UNDD  MAGE   1079   88.0   1490   339    1.38  0.31 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Zimt']Zimt[/URL]         eu   TAUR  WARR   986    83.1   821    976    0.83  0.99 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Medivh&n=Puhnade']Puhnade[/URL]      us   BELF  PALA   815    80.1   1228   502    1.51  0.62 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=%C3%86xlol']Æxlol[/URL]        eu   GNOM  ROGE   886    89.7   919    775    1.04  0.87 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Purgelawl']Purgelawl[/URL]    us   TAUR  SHAM   1141   92.3   848    779    0.74  0.68 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Goleda']Goleda[/URL]       eu   NELF  DRUD   916    66.0   1171   422    1.28  0.46 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=F%C3%A7h']Fçh[/URL]          eu   DWRF  PALA   994    86.0   913    552    0.92  0.56 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=P%C3%ACzza']Pìzza[/URL]        us   TROL  HNTR   862    95.7   345    1099   0.4   1.27 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Honigkuchen']Honigkuchen[/URL]  eu   BELF  ROGE   802    71.3   621    791    0.77  0.99 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=C%C3%AAl%C3%AA']Cêlê[/URL]         eu   GNOM  MAGE   968    81.8   1161   207    1.2   0.21 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Van%C3%AC%C3%AD']Vanìí[/URL]        eu   UNDD  ROGE   696    80.6   658    699    0.95  1    

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=R%C3%A1st%C3%A1m%C3%A1n']Rástámán[/URL]     eu   ORC   HNTR   905    75.6   472    876    0.52  0.97 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Medo']Medo[/URL]         eu   UNDD  ROGE   750    73.7   530    756    0.71  1.01 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=Gom%C3%A0']Gomà[/URL]         us   UNDD  ROGE   752    62.1   330    920    0.44  1.22 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=Isolate']Isolate[/URL]      us   NELF  DRUD   912    79.7   800    381    0.88  0.42 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Zul%27jin&n=Narkaez']Narkaez[/URL]      us   NELF  ROGE   684    76.6   398    736    0.58  1.08 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Gracob']Gracob[/URL]       us   BELF  PALA   1029   71.9   758    357    0.74  0.35 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Ohyeahbaby']Ohyeahbaby[/URL]   eu   TROL  HNTR   663    68.0   495    615    0.75  0.93 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=Iceshortie']Iceshortie[/URL]   us   GNOM  MAGE   799    73.1   872    231    1.09  0.29 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Encorebroz']Encorebroz[/URL]   eu   UNDD  WARR   613    72.1   614    477    1     0.78 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Maletc']Maletc[/URL]       eu   GNOM  LOCK   2851   75.6   198    890    0.07  0.31 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Ch%C3%ADkita']Chíkita[/URL]      eu   HUMN  PALA   597    76.5   711    332    1.19  0.56 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Xataros']Xataros[/URL]      eu   HUMN  PALA   597    85.6   671    340    1.12  0.57 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Artem%C3%ADs']Artemís[/URL]      eu   DRAN  HNTR   767    83.7   446    524    0.58  0.68 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Giera']Giera[/URL]        eu   DRAN  SHAM   755    89.8   523    417    0.69  0.55 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=%C3%96wii']Öwii[/URL]         eu   ORC   SHAM   497    89.9   529    398    1.06  0.8  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Imnotw%C3%ADnked']Imnotwínked[/URL]  eu   UNDD  ROGE   706    72.5   442    484    0.63  0.69 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Stormrage&n=Frantix']Frantix[/URL]      us   UNDD  ROGE   582    84.7   197    726    0.34  1.25 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Toonlord']Toonlord[/URL]     eu   NELF  ROGE   457    79.6   345    568    0.75  1.24 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=R%C3%A1stam%C3%A1n']Rástamán[/URL]     eu   TROL  ROGE   601    70.2   355    542    0.59  0.9  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Busdriver']Busdriver[/URL]    us   ORC   WARR   690    66.2   339    557    0.49  0.81 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=M%C3%A5m%C3%A9y']Måméy[/URL]        eu   UNDD  LOCK   591    71.7   488    407    0.83  0.69 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Furyfisted']Furyfisted[/URL]   us   ORC   ROGE   651    73.7   214    681    0.33  1.05 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Azgalor&n=Gnomepowa']Gnomepowa[/URL]    us   GNOM  WARR   798    67.0   413    433    0.52  0.54 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=M%C3%ADlky']Mílky[/URL]        eu   TAUR  DRUD   622    86.5   619    226    1     0.36 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Medivh&n=Duckhunt']Duckhunt[/URL]     us   BELF  HNTR   512    83.4   231    614    0.45  1.2  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sk%C3%A2d%C3%AE']Skâdî[/URL]        eu   GNOM  MAGE   577    86.1   607    235    1.05  0.41 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Holyarrow']Holyarrow[/URL]    eu   NELF  HNTR   892    68.8   288    549    0.32  0.62 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Somel%C3%AEa']Somelîa[/URL]      eu   GNOM  ROGE   383    86.2   462    366    1.21  0.96 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Wetbandaid']Wetbandaid[/URL]   us   TROL  HNTR   1011   90.8   69     757    0.07  0.75 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Javel%C3%ADn']Javelín[/URL]      eu   NELF  HNTR   605    94.0   426    383    0.7   0.63 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Enabull']Enabull[/URL]      us   TAUR  DRUD   419    73.0   702    103    1.68  0.25 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Azgalor&n=J%C3%B4k%C3%A9r']Jôkér[/URL]        us   NELF  HNTR   656    79.7   291    501    0.44  0.76 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Pen%C3%ADc%C3%ADll%C3%ADn']Penícíllín[/URL]   eu   BELF  PRST   761    0.0    550    236    0.72  0.31 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Warrlad']Warrlad[/URL]      us   UNDD  ROGE   513    82.5   312    473    0.61  0.92 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Klar%C3%A3']Klarã[/URL]        eu   GNOM  ROGE   1033   66.8   365    406    0.35  0.39 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Shakter']Shakter[/URL]      eu   NELF  DRUD   504    80.2   662    107    1.31  0.21 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Bunnywabbitt']Bunnywabbitt[/URL] us   UNDD  ROGE   698    52.7   155    613    0.22  0.88 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Kyio']Kyio[/URL]         eu   HUMN  PRST   606    81.5   607    146    1     0.24 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Azjol-Nerub&n=Fhayr']Fhayr[/URL]        eu   HUMN  PALA   652    74.5   475    270    0.73  0.41 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Medivh&n=Drophard']Drophard[/URL]     us   UNDD  WARR   402    87.1   316    418    0.79  1.04 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=Rural']Rural[/URL]        us   DWRF  ROGE   686    62.4   132    594    0.19  0.87 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=R%C3%A2%C3%A2x']Rââx[/URL]         eu   HUMN  MAGE   593    68.3   395    326    0.67  0.55 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=R%C3%A8fugee']Rèfugee[/URL]      us   NELF  DRUD   406    76.4   645    74     1.59  0.18 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Bushwhackk']Bushwhackk[/URL]   us   UNDD  ROGE   488    83.4   152    561    0.31  1.15 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=Wall%C3%AA']Wallê[/URL]        us   GNOM  WARR   486    79.2   115    597    0.24  1.23 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Ic%C3%AAcold']Icêcold[/URL]      eu   TROL  ROGE   643    60.2   322    385    0.5   0.6  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Ac%C3%A1le']Acále[/URL]        us   BELF  HNTR   482    78.2   314    385    0.65  0.8  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Dreborn']Dreborn[/URL]      eu   TAUR  WARR   403    79.2   418    267    1.04  0.66 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Trendy']Trendy[/URL]       us   UNDD  WARR   573    83.4   266    419    0.46  0.73 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sh%C3%A1zzrah']Sházzrah[/URL]     eu   GNOM  ROGE   370    75.9   257    424    0.69  1.15 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Sydro']Sydro[/URL]        us   GNOM  WARR   491    83.9   402    279    0.82  0.57 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Killthehlr']Killthehlr[/URL]   us   BELF  PRST   530    85.5   357    323    0.67  0.61 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Minnus']Minnus[/URL]       eu   UNDD  ROGE   323    89.8   263    414    0.81  1.28 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Humanmatthew']Humanmatthew[/URL] eu   HUMN  ROGE   637    63.7   181    490    0.28  0.77 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Tw%C3%ACnkey']Twìnkey[/URL]      us   GNOM  MAGE   564    66.0   401    270    0.71  0.48 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Cr%C3%ACt%C3%ACcal']Crìtìcal[/URL]     eu   TROL  ROGE   363    66.1   134    536    0.37  1.48 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=%C3%81rdent']Ãrdent[/URL]       eu   HUMN  PALA   345    85.8   423    239    1.23  0.69 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Demdreadz']Demdreadz[/URL]    us   TROL  SHAM   298    83.6   348    301    1.17  1.01 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Mikeyguns']Mikeyguns[/URL]    us   ORC   SHAM   464    82.5   271    371    0.58  0.8  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Tasy%C3%A1']Tasyá[/URL]        eu   UNDD  ROGE   263    82.9   305    336    1.16  1.28 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Estra']Estra[/URL]        eu   UNDD  ROGE   378    72.8   224    415    0.59  1.1  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Zul%27jin&n=Bences']Bences[/URL]       us   GNOM  ROGE   1034   57.5   176    452    0.17  0.44 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Jigalo']Jigalo[/URL]       us   DRAN  SHAM   615    75.8   440    179    0.72  0.29 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Durotan&n=S%C3%A4tan']Sätan[/URL]        us   NELF  HNTR   436    76.8   335    283    0.77  0.65 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Aggey']Aggey[/URL]        us   NELF  ROGE   407    82.6   301    317    0.74  0.78 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Elune&n=Ben%C3%AEgnant']Benîgnant[/URL]    us   TAUR  HNTR   373    77.5   249    365    0.67  0.98 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sistermoon']Sistermoon[/URL]   eu   HUMN  LOCK   416    77.2   242    367    0.58  0.88 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Dhamp']Dhamp[/URL]        us   BELF  PRST   672    87.4   317    286    0.47  0.43 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Dream%C3%AArs']Dreamêrs[/URL]     eu   UNDD  ROGE   495    74.1   256    346    0.52  0.7  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Azgalor&n=Ermora']Ermora[/URL]       us   NELF  WARR   382    71.5   345    255    0.9   0.67 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Hakute%C3%AEken']Hakuteîken[/URL]   us   GNOM  ROGE   556    67.3   174    426    0.31  0.77 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Spicychili']Spicychili[/URL]   us   GNOM  ROGE   365    74.8   179    421    0.49  1.15 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Cizzox']Cizzox[/URL]       eu   NELF  ROGE   348    84.2   287    312    0.82  0.9  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Her%C3%B8']Herø[/URL]         us   BELF  PALA   462    78.1   228    368    0.49  0.8  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Zul%27jin&n=Worked']Worked[/URL]       us   UNDD  ROGE   449    79.3   306    290    0.68  0.65 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Arthas&n=Renell']Renell[/URL]       us   HUMN  WARR   326    79.8   311    282    0.95  0.87 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=K%C3%BArian']Kúrian[/URL]       eu   HUMN  WARR   498    75.1   311    281    0.62  0.56 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Itari']Itari[/URL]        eu   HUMN  PRST   657    92.1   395    189    0.6   0.29 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=L%C3%ADdda']Lídda[/URL]        eu   UNDD  ROGE   447    57.5   177    405    0.4   0.91 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Panino']Panino[/URL]       eu   ORC   SHAM   413    77.7   252    325    0.61  0.79 

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=Bobgnarly']Bobgnarly[/URL]    us   TROL  WARR   242    77.7   322    254    1.33  1.05
 

Users who are viewing this thread

Top