19 twink priest armories

There's a new website called wow head, and see, you can use filters ont here to show all the blue items available to a level 19 cloth wearer, and then you can decide yourself on what you want, I know crazy idea but just try it, it will be awesome.
 
McBankington said:
There's a new website called wow head, and see, you can use filters ont here to show all the blue items available to a level 19 cloth wearer, and then you can decide yourself on what you want, I know crazy idea but just try it, it will be awesome.



Truly an amazing idea.. BUT...



armory links are better imo.



:)
 
McBankington said:
There's a new website called wow head, and see, you can use filters ont here to show all the blue items available to a level 19 cloth wearer, and then you can decide yourself on what you want, I know crazy idea but just try it, it will be awesome.



what about if there is a green item thats better and you dont know about it because is will only show blue items
 
fishing hat

thick bronze necklace

BoAs, talbar mantle, reinforced woolen shoulders

spidersilk drape

tree bark jacket, inferno robe [100hp/150hp]

crystalline cuffs, mindthrust bracers [15sp/5mp5]

gold-flecked gloves, magefist gloves [16sp]

keller's girdle

darkweave breeches, sacred burial trousers [40armor]

spidersilk boots [minor speed]

Dignified BoA/Twisted chanters staff [22int]

Jordan BoA/staff of the blessed seer [30sp]

Staff of the friar [20spirit]

Insignia

agm
 
BSurv said:
what about if there is a green item thats better and you dont know about it because is will only show blue items



Then make it so it will show blues and greens. derp.

The only green item I can think that's better is Talbar mantle.

But seriously OP, stop pestering us and make your own toon, things you should do when making a new toon.

1:Learn the class, and its stats what it needs most and everything, this can be done by leveling it up, then seeing what stats you find useful yourself.

2: Go to the WoW forums for said class, See how gear effects the class, learn strategy from there, see what to do and when to do it. Priests are mostly situational but still.

3: Go to WoWhead and see what gear you fancy, get it all together, put it on, chant it, run into a BG and see how you fare. I guarantee you'll do good and instead of pestering us you'll have a self sense of accomplishment. What your doing now is down right pointless and annoying and the type of thing new people to the game do.
 
McBankington said:
Then make it so it will show blues and greens. derp.

The only green item I can think that's better is Talbar mantle.

But seriously OP, stop pestering us and make your own toon, things you should do when making a new toon.

1:Learn the class, and its stats what it needs most and everything, this can be done by leveling it up, then seeing what stats you find useful yourself.

2: Go to the WoW forums for said class, See how gear effects the class, learn strategy from there, see what to do and when to do it. Priests are mostly situational but still.

3: Go to WoWhead and see what gear you fancy, get it all together, put it on, chant it, run into a BG and see how you fare. I guarantee you'll do good and instead of pestering us you'll have a self sense of accomplishment. What your doing now is down right pointless and annoying and the type of thing new people to the game do.

He is only asking for help! If you do not wish to help others I suggest you don't visit these forums!
 
here are some pretty good priests from US and EU, with armory links to check out :



5.gif
PRIESTS :


Code:
TWINK          TWINK     WSG    WSG    WSG    FLAG  FLAG   DUELS DUELS  ACHIEV

NAME         RACE CLASS  WON   PLAYED  WIN%   CAPS  RETS   WON   LOST   POINTS

------------------------------------------------------------------------------

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Ihealpizza']Ihealpizza[/URL]   TROL  PRST  313    327    95.7   52    84     51    45     535   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Parx']Parx[/URL]         UNDD  PRST  131    141    92.9   56    82     5     1      540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Itari']Itari[/URL]        HUMN  PRST  618    673    91.8   395   189    23    23     1465  

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=P%C3%A1t']Pát[/URL]          UNDD  PRST  52     57     91.2   16    54     6     9      270   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Honeychild']Honeychild[/URL]   HUMN  PRST  203    223    91.0   70    44     7     11     515   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Azgalor&n=%C3%90iscipline']Ãiscipline[/URL]   NELF  PRST  75     83     90.4   49    35     4     3      390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Jtpackard']Jtpackard[/URL]    UNDD  PRST  270    302    89.4   253   58     8     7      460   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=R%C3%AAnew']Rênew[/URL]        BELF  PRST  101    114    88.6   31    34     55    54     360   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Dhamp']Dhamp[/URL]        BELF  PRST  587    672    87.4   317   286    12    16     755   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Kameham%C3%A9ha']Kamehaméha[/URL]   NELF  PRST  255    294    86.7   117   282    29    5      560   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Killthehlr']Killthehlr[/URL]   BELF  PRST  453    530    85.5   357   323    10    15     965   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Lohnsgrim']Lohnsgrim[/URL]    DWRF  PRST  650    761    85.4   110   142    8     10     555   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=B%C3%ABaux']Bëaux[/URL]        UNDD  PRST  99     116    85.3   59    29     38    47     425   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=Ermala']Ermala[/URL]       UNDD  PRST  57     67     85.1   41    12     2     11     250   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sanscapote']Sanscapote[/URL]   DRAN  PRST  204    240    85.0   67    165    58    52     480   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=H%C3%AEna']Hîna[/URL]         BELF  PRST  224    265    84.5   90    89     25    11     490   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Sanav']Sanav[/URL]        UNDD  PRST  59     70     84.3   25    29     6     3      470   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=Whinke']Whinke[/URL]       BELF  PRST  103    123    83.7   96    73     34    31     390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=R%C3%A4ve']Räve[/URL]         NELF  PRST  56     67     83.6   20    20     6     9      330   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Wh%C3%ACnke']Whìnke[/URL]       HUMN  PRST  56     67     83.6   49    43     12    15     390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Ploops']Ploops[/URL]       UNDD  PRST  173    208    83.2   138   69     29    45     510   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Devinlol']Devinlol[/URL]     BELF  PRST  95     115    82.6   16    21     17    39     540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Aggramar&n=Hamcake']Hamcake[/URL]      DRAN  PRST  65     79     82.3   68    46     7     14     550   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Holyheck']Holyheck[/URL]     HUMN  PRST  69     84     82.1   25    35     7     3      340   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=Bischof']Bischof[/URL]      DWRF  PRST  85     104    81.7   76    48     18    22     320   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Kyio']Kyio[/URL]         HUMN  PRST  494    606    81.5   607   146    9     12     835   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Knotnice']Knotnice[/URL]     NELF  PRST  69     85     81.2   39    7      5     6      460   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Pathaleon']Pathaleon[/URL]    BELF  PRST  312    385    81.0   294   158    19    10     820   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Reck%C3%B8n']Reckøn[/URL]       DRAN  PRST  105    132    79.6   42    25     15    24     390   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Minddominate']Minddominate[/URL] DRAN  PRST  136    171    79.5   135   37     29    36     450   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Amped']Amped[/URL]        UNDD  PRST  77     97     79.4   21    30     11    46     320   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Herrpes']Herrpes[/URL]      NELF  PRST  89     113    78.8   113   23     0     0      330   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Cptheals']Cptheals[/URL]     UNDD  PRST  190    241    78.8   126   101    53    28     410   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Enabled']Enabled[/URL]      HUMN  PRST  117    150    78.0   56    27     49    36     500   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Cptheals']Cptheals[/URL]     UNDD  PRST  66     85     77.7   47    50     7     5      520   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Demkunz']Demkunz[/URL]      UNDD  PRST  87     113    77.0   49    63     7     4      380   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=V%C3%B8id']Vøid[/URL]         UNDD  PRST  866    1131   76.6   291   211    48    61     705   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=Kidneypopper']Kidneypopper[/URL] UNDD  PRST  54     71     76.1   56    37     5     3      370   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Mchealer']Mchealer[/URL]     HUMN  PRST  146    192    76.0   168   117    22    30     540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Klosterheim']Klosterheim[/URL]  BELF  PRST  253    335    75.5   318   158    38    22     1135  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sacerdoter']Sacerdoter[/URL]   NELF  PRST  153    203    75.4   81    46     88    95     860   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Giovani']Giovani[/URL]      DWRF  PRST  184    247    74.5   127   115    5     5      540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Pr%C3%AE%C3%ABst']Prîëst[/URL]       NELF  PRST  158    213    74.2   70    106    36    28     970   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Op%C3%A0l']Opàl[/URL]         HUMN  PRST  109    148    73.7   56    80     22    22     410   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Drschnaggels']Drschnaggels[/URL] UNDD  PRST  163    222    73.4   60    67     18    11     480   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Polic%C3%A9']Policé[/URL]       NELF  PRST  69     94     73.4   90    17     4     6      440   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Shattered+Hand&n=Twinkheals']Twinkheals[/URL]   NELF  PRST  230    314    73.3   107   67     17    12     540   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Shattered+Hand&n=Hellcaster']Hellcaster[/URL]   HUMN  PRST  119    163    73.0   51    52     13    50     430   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Pen%C3%ADc%C3%ADll%C3%ADn']Penícíllín[/URL]   BELF  PRST  560    768    72.9   550   237    21    17     950   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Dispelmacro']Dispelmacro[/URL]  NELF  PRST  88     121    72.7   43    25     16    10     400
 
Bigbullox said:
here are some pretty good priests from US and EU, with armory links to check out :



5.gif
PRIESTS :


Code:
TWINK          TWINK     WSG    WSG    WSG    FLAG  FLAG   DUELS DUELS  ACHIEV

NAME         RACE CLASS  WON   PLAYED  WIN%   CAPS  RETS   WON   LOST   POINTS

------------------------------------------------------------------------------

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Ihealpizza']Ihealpizza[/URL]   TROL  PRST  313    327    95.7   52    84     51    45     535   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Parx']Parx[/URL]         UNDD  PRST  131    141    92.9   56    82     5     1      540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Itari']Itari[/URL]        HUMN  PRST  618    673    91.8   395   189    23    23     1465  

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=P%C3%A1t']Pát[/URL]          UNDD  PRST  52     57     91.2   16    54     6     9      270   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Honeychild']Honeychild[/URL]   HUMN  PRST  203    223    91.0   70    44     7     11     515   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Azgalor&n=%C3%90iscipline']Ãiscipline[/URL]   NELF  PRST  75     83     90.4   49    35     4     3      390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Jtpackard']Jtpackard[/URL]    UNDD  PRST  270    302    89.4   253   58     8     7      460   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=R%C3%AAnew']Rênew[/URL]        BELF  PRST  101    114    88.6   31    34     55    54     360   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Dhamp']Dhamp[/URL]        BELF  PRST  587    672    87.4   317   286    12    16     755   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Kameham%C3%A9ha']Kamehaméha[/URL]   NELF  PRST  255    294    86.7   117   282    29    5      560   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Killthehlr']Killthehlr[/URL]   BELF  PRST  453    530    85.5   357   323    10    15     965   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Lohnsgrim']Lohnsgrim[/URL]    DWRF  PRST  650    761    85.4   110   142    8     10     555   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=B%C3%ABaux']Bëaux[/URL]        UNDD  PRST  99     116    85.3   59    29     38    47     425   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=Ermala']Ermala[/URL]       UNDD  PRST  57     67     85.1   41    12     2     11     250   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sanscapote']Sanscapote[/URL]   DRAN  PRST  204    240    85.0   67    165    58    52     480   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=H%C3%AEna']Hîna[/URL]         BELF  PRST  224    265    84.5   90    89     25    11     490   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Sanav']Sanav[/URL]        UNDD  PRST  59     70     84.3   25    29     6     3      470   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Argent+Dawn&n=Whinke']Whinke[/URL]       BELF  PRST  103    123    83.7   96    73     34    31     390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=R%C3%A4ve']Räve[/URL]         NELF  PRST  56     67     83.6   20    20     6     9      330   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Wh%C3%ACnke']Whìnke[/URL]       HUMN  PRST  56     67     83.6   49    43     12    15     390   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Ploops']Ploops[/URL]       UNDD  PRST  173    208    83.2   138   69     29    45     510   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Devinlol']Devinlol[/URL]     BELF  PRST  95     115    82.6   16    21     17    39     540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Aggramar&n=Hamcake']Hamcake[/URL]      DRAN  PRST  65     79     82.3   68    46     7     14     550   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Holyheck']Holyheck[/URL]     HUMN  PRST  69     84     82.1   25    35     7     3      340   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=Bischof']Bischof[/URL]      DWRF  PRST  85     104    81.7   76    48     18    22     320   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Kyio']Kyio[/URL]         HUMN  PRST  494    606    81.5   607   146    9     12     835   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Knotnice']Knotnice[/URL]     NELF  PRST  69     85     81.2   39    7      5     6      460   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Pathaleon']Pathaleon[/URL]    BELF  PRST  312    385    81.0   294   158    19    10     820   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Reck%C3%B8n']Reckøn[/URL]       DRAN  PRST  105    132    79.6   42    25     15    24     390   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Minddominate']Minddominate[/URL] DRAN  PRST  136    171    79.5   135   37     29    36     450   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Amped']Amped[/URL]        UNDD  PRST  77     97     79.4   21    30     11    46     320   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=Herrpes']Herrpes[/URL]      NELF  PRST  89     113    78.8   113   23     0     0      330   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Medivh&n=Cptheals']Cptheals[/URL]     UNDD  PRST  190    241    78.8   126   101    53    28     410   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Enabled']Enabled[/URL]      HUMN  PRST  117    150    78.0   56    27     49    36     500   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bleeding+Hollow&n=Cptheals']Cptheals[/URL]     UNDD  PRST  66     85     77.7   47    50     7     5      520   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Demkunz']Demkunz[/URL]      UNDD  PRST  87     113    77.0   49    63     7     4      380   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Elune&n=V%C3%B8id']Vøid[/URL]         UNDD  PRST  866    1131   76.6   291   211    48    61     705   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Bloodhoof&n=Kidneypopper']Kidneypopper[/URL] UNDD  PRST  54     71     76.1   56    37     5     3      370   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Mchealer']Mchealer[/URL]     HUMN  PRST  146    192    76.0   168   117    22    30     540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Klosterheim']Klosterheim[/URL]  BELF  PRST  253    335    75.5   318   158    38    22     1135  

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Sacerdoter']Sacerdoter[/URL]   NELF  PRST  153    203    75.4   81    46     88    95     860   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Giovani']Giovani[/URL]      DWRF  PRST  184    247    74.5   127   115    5     5      540   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Pr%C3%AE%C3%ABst']Prîëst[/URL]       NELF  PRST  158    213    74.2   70    106    36    28     970   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Durotan&n=Op%C3%A0l']Opàl[/URL]         HUMN  PRST  109    148    73.7   56    80     22    22     410   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Draenor&n=Drschnaggels']Drschnaggels[/URL] UNDD  PRST  163    222    73.4   60    67     18    11     480   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Polic%C3%A9']Policé[/URL]       NELF  PRST  69     94     73.4   90    17     4     6      440   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Shattered+Hand&n=Twinkheals']Twinkheals[/URL]   NELF  PRST  230    314    73.3   107   67     17    12     540   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Shattered+Hand&n=Hellcaster']Hellcaster[/URL]   HUMN  PRST  119    163    73.0   51    52     13    50     430   

[URL='http://eu.wowarmory.com/character-sheet.xml?r=Al%27Akir&n=Pen%C3%ADc%C3%ADll%C3%ADn']Penícíllín[/URL]   BELF  PRST  560    768    72.9   550   237    21    17     950   

[URL='http://www.wowarmory.com/character-sheet.xml?r=Arthas&n=Dispelmacro']Dispelmacro[/URL]  NELF  PRST  88     121    72.7   43    25     16    10     400



TY!! this is much appreciated
 
Bigbullox said:
here are some pretty good priests from US and EU, with armory links to check out :



just curious, how did you get all those names?
 
Bigbull is legit. Big let me know when you are running your next spreadsheet cuz there were a few twinks left out and things have changed a little bit. Those priest names are pretty good
 
Eliot said:
He is only asking for help! If you do not wish to help others I suggest you don't visit these forums!



I helped him become capable of helping himself.
 
Pymius said:
"Give a Man a Fish, Feed Him For a Day. Teach a Man to Fish, Feed Him For a Lifetime"



This man sees the light.

Also inb4 the fire version of it.
 

Users who are viewing this thread

Top